The Most Popular Plans
This First Chart Shows the most popular plans and how they coordinate with Original Medicare. The first column on the left identifies the different parts of Original Medicare as well as the Deductibles and Coinsurance. The second column tells what Medicare pays and doesn’t pay in reference to their Deductibles and Coinsurance. The third, fourth and fifth column tell what these Medicare Supplement Plans pay on your behalf regarding those Deductibles and Coinsurance.
Medicare Part A Hospital Insurance | Medicare Pays | Plan F Pays | Plan G Pays | Plan N Pays |
---|---|---|---|---|
Deductible | Nothing | $1,484 | $1,484 | $1,484 |
First 60 Days | 100% | |||
Coinsurance 61-90 Days | All but $371 a day | $371 a day | $371 a day | $371 a day |
Coinsurance 91-150 Days | All but $742 a day | $742 a day | $742 a day | $742 a day |
Extended Hospital Coverage (up to an additional 365 Days in your lifetime) | Nothing | Eligible Expenses | Eligible Expenses | Eligible Expenses |
Benefit for Blood | All but three pints | Three pints | Three pints | Three pints |
Skilled Nursing Facility Care | ||||
First 20 days | 100% | |||
Coinsurance 21-100 days | All but $185.50 a day | Up to $185.50 a day | Up to $185.50 a day | Up to $185.50 a day |
Hospice Care | ||||
Outpatient Prescription Drugs | All but $5 | $5 | $5 | $5 |
Inpatient Respite Care | All but 5% | 5% of Medicare’s approved amount | 5% of Medicare’s approved amount | 5% of Medicare’s approved amount |
Medicare Part B Medical Insurance | ||||
Deductible | Nothing | $203 | ||
Coinsurance | 80% | Generally 20% | Generally 20% | Generally 20%** |
Excess Benefits | 100% up to Medicare’s limit | 100% up to Medicare’s limit | ||
Benefit for Blood | All but three pints | Three pints | Three pints | Three pints |
Additional Benefit | ||||
Emergency Care Received Outside the U.S. | Nothing | Generally 80% of lifetime max of $50,000 | Generally 80% of lifetime max of $50,000 | Generally 80% of lifetime max of $50,000 |
*Plan F is going away on January 1, 2020 for new Medicare beneficiaries only. Industry wide, more and more Medicare Beneficiaries are moving over to Plan G. The annual savings as it compares to Plan F to be on Plan G is between $350-700 or more for most insurance companies selling both.
**Plan N requires up to a $20 copayment for some office visits and up to a $50 copayment for emergency room visits.
Medicare Supplement Insurance (Medigap) Plans
This chart shows the basic information about the different benefits that Medigap policies cover for 2021. If a percentage appears, the Medigap plan covers that percentage of the benefit, and you are responsibile for the rest.
Benefits | A | B | C | D | *F | G | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|
Medicare Part A coinsurance and hospital costs (up to an additional 365 days after Medicare benefits are used) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Medicare Part B coinsurance or copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% *** |
Blood (first 3 pints) | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
Part A hospice care coinsurance or copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
Skilled nursing facility care coinsurance | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% | ||
Part A deductible | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 50% | 100% | |
Part B deductible | 100% | 100% | ||||||||
Part B excess charges | 100% | 100% | ||||||||
Foreign travel emergency (up to plan limits) | 80% | 80% | 80% | 80% | 80% | 80% | ||||
Out-of-pocket limit in 2021** | $6,220 | $3,110 |
*Plan F is also offered as a high-deductible plan by some insurance companies in some states. If you choose this option, this means you must pay for Medicare-covered costs (coinsurance, copayments, deductibles) up to the deductible amount of $2,370 in 2021 before your policy pays anything.
**For Plans K and L, after you meet your out-of pocket yearly limit and your yearly Part B deductible ($203 in 2021), the Medigap plan pays 100% of covered services for the rest of the calendar year.
***Plan N pays 100% of the Part B coinsurance, except for a copayment of up to $20 for some office visits and up to a $50 copayment for emergency room visits that don’t result in an inpatient admission.